Max. driver distances >- LED strip and neonflex depending on cable sections | ||||
---|---|---|---|---|
Constant voltage driver (max. 36W – 12V // 75W – 24V // 150W – 48V) | ||||
Distance | 5 m | 10 m | 20 m | 30 m |
Cable section | 0,75 mm² / AWG18 | 1 mm² / AWG17 | 1,5 mm² / AWG15 | 2,5 mm² / AWG13 |
Constant voltage driver (max. 75W – 12V // 150W – 24V // 300W – 48V) | ||||
Distance | 5 m | 10 m | 20 m | 30 m |
Cable section | 1,5 mm² / AWG15 | 2,5 mm² / AWG13 | 4 mm² / AWG11 | 4 mm² / AWG11 |
Protection against solids and liquids particles | |||
---|---|---|---|
Solids particles | Liquids | ||
0 | No protection | 0 | No protection |
1 | Protection against solid >50 mm | 1 | Protection against dripping water (vertically falling drops) |
2 | Protection against solids >12,5 mm | 2 | Protection against vertically dripping water with an angle of 15° |
3 | Protection against solids >2,5 mm | 3 | Protection against water falling as a spray at any angle up to 60° from the vertical |
4 | Protection against solids > 1 mm | 4 | Protection against water splashing from any direction |
5 | Protection against dust | 5 | Protection against water projected by a nozzle from any direction |
6 | Dust-proof | 6 | Protection against water projected in powerful jets from any direction |
7 | Protection against temporary immersion, up to 1 meter (3 ft 3 in) depth | ||
8 | Protection against immersion | ||
According to NF EN 60598-1 et NF EN 60529 norms. The first digit indicates the level of protection against access to hazardous parts and the ingress of solid foreign objects. The second digit indicates the level of protection against harmful ingress of water. Example : IP67 means that the product is protected against dust (6) and against temporary immersion (7). |
Degrees of protection against external mechanical impacts | ||
---|---|---|
IK | Shock description | Shock energy in joules |
01 | 10 cm fall of a 0,12 kg mass | 0,15 joules |
02 | 13 cm fall of a 0,15 kg mass | 0,20 joules |
03 | 23 cm fall of a 0,15 kg mass | 0,35 joules |
04 | 33 cm fall of a 0,25 kg mass | 0,50 joules |
05 | 48 cm fall of a 0,15 kg mass | 0,70 joules |
06 | 20 cm fall of a 0,5 kg mass | 1 joule |
07 | 40 cm fall of a 0,5 kg mass | 2 joules |
08 | 30 cm fall of a 1,7 kg mass | 5 joules |
09 | 20 cm fall of a 5 kg mass | 10 joules |
10 | 40 cm fall of a 5 kg mass | 20 joules |
According to NF EN 62262 et NF EN 60068-2-75 norms. Allows to know the capacity of an enclosure to protect its contents from external impacts.
Example : IK10 means that the product resists the impact of a 5 kg hammer falling from 40 cm |